Property Address | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
---|---|---|---|---|---|---|---|---|
Kittyhawk Condo 08 | 4 | Condo | 0 | 1 | No | $115.00 - $180.00 Per night | Yes | Filtered Cascade Mountain & Golf Course Views, Short Distance to SR Lodge & Village |
Butternut 02 | 6 | Home | 3 | 2 | Yes | $140.00 - $199.00 Per night | Yes | Basketball Hoop, Short Distance to SHARC |
Fairway Village 14 | 6 | Condo | 3 | 2.5 | Yes | $135.00 - $235.00 Per night | Yes | Air Conditioning, Private Hot Tub, Pool In Complex, Next to Woodlands Golf Course |
Klamath 10 | 6 | Home | 2 | 1.5 | Yes | $125.00 - $190.00 Per night | Yes | Foosball, Short Distance to Fort Rock Park |
Meadow House 24 | 6 | Condo | 2 | 2 | Yes | $125.00 - $180.00 Per night | Yes | Pets Allowed, Air Conditioning, Short Walk to SHARC & The Village |
Poplar 23 | 6 | Home | 3 | 2 | Yes | $165.00 - $225.00 Per night | Yes | Pet Friendly, Short Distance to Fort Rock Park |
Powder Village E2 | 6 | Condo | 1 | 1 | Yes | $99.00 - $145.00 Per night | Yes | Pool/Spa In Complex |
Powder Village K1 | 6 | Condo | 2 | 2 | Yes | $115.00 - $159.00 Per night | Yes | Pool/Spa In Complex |
Puma 10 | 6 | Home | 2 | 2 | Yes | $135.00 - $250.00 Per night | Yes | Short walk to SHARC and Sunriver Village |
Skyline Condo 10 | 6 | Condo | 3 | 2 | No | $125.00 - $215.00 Per night | Yes | Pet Friendly, Short distance to Marina, Stables and Observatory |
zRidge Condo 01 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 03 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 04 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 06 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 07 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 09 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 10 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 11 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 12 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 13 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 14 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 15 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 16 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 19 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 20 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 23 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 24 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 25 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 26 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 29 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 31 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 32 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 33 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 37 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 38 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 39 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 42 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 44 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
zRidge Condo 45 | 6 | The Ridge | 2 | 2 | Yes | $135.00 - $199.00 Per night | Yes | Next To SHARC, Club House w/ Ping Pong, Seasonal Pool & Tennis |
Sleeps 7-8 | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
Big River Hideaway | 8 | Home | 3 | 3 | Yes | $225.00 - $300.00 Per night | Yes | On The Deschutes River, Just Minutes From Sunriver |
Big River Retreat | 8 | Home | 4 | 2 | No | $165.00 - $265.00 Per night | Yes | Just Minutes From Sunriver, Easy Deschutes River Access |
Crag 01 | 8 | Home | 2 | 2 | Yes | $195.00 - $265.00 Per night | Yes | Dog-friendly, hot tub, peaceful corner lot, short stroll to Fort Rock Park |
Crag 10 | 8 | Home | 3 | 2 | Yes | $185.00 - $250.00 Per night | Yes | Short Distance to Fort Rock Park |
Deer 19 | 8 | Home | 3 | 2 | Yes | $185.00 - $255.00 Per night | Yes | Short Walk To The Village at Sunriver |
Fairway Village 02 | 8 | Condo | 3 | 2.5 | Yes | $135.00 - $239.00 Per night | Yes | Pets Allowed, Private Hot Tub, Pool In Complex, Next to Woodlands Golf Course |
Fairway Village 12 | 8 | Condo | 3 | 2.5 | Yes | $155.00 - $239.00 Per night | Yes | A/C, Private Hot Tub, Pool In Complex, Next to Woodlands Golf Course |
Fairway Village 32 | 8 | Condo | 3 | 2.5 | Yes | $145.00 - $235.00 Per night | Yes | Private Hot Tub, Pool In Complex, Next to Woodlands Golf Course |
Flat Top 03 | 8 | Home | 2 | 2 | Yes | $175.00 - $265.00 Per night | Yes | Foosball, Short Distance to Fort Rock Park |
Flat Top 04 | 8 | Home | 2 | 3 | Yes | $165.00 - $265.00 Per night | Yes | Air Conditioning (Heat Pump), Pets Allowed, Pool Table, Foosball |
Hart Mountain 18 | 8 | Home | 3 | 2 | Yes | $150.00 - $265.00 Per night | Yes | Short distance to Fort Rock Park |
Hickory 02 | 8 | Home | 3 | 2.5 | Yes | $225.00 - $425.00 Per night | Yes | Short Distance to Fort Rock Park, Ping Pong |
Klamath 06 | 8 | Home | 3 | 2 | Yes | $149.00 - $249.00 Per night | Yes | Pets Allowed, Short Distance to Fort Rock Park |
Meadow House 21 | 8 | Condo | 2 | 2 | No | $135.00 - $180.00 Per night | Yes | Pets Allowed |
Modoc 05 | 8 | Home | 3 | 2 | Yes | $200.00 - $275.00 Per night | Yes | A/C, Ping Pong, Short Distance to Fort Rock Park |
Modoc 13 | 8 | Home | 3 | 2.5 | Yes | $199.00 - $275.00 Per night | Yes | Ping Pong, Foosball, Short Distance to Fort Rock Park |
Muskrat 02 | 8 | Home | 3 | 3 | Yes | $165.00 - $250.00 Per night | Yes | Short distance to The Village at Sunriver and SHARC |
Puma 04 | 8 | Home | 3 | 2 | Yes | $155.00 - $199.00 Per night | Yes | Short Walk to SHARC and Sunriver Village, Pets Allowed |
Rogue 24 | 8 | Home | 3 | 3 | Yes | $200.00 - $275.00 Per night | Yes | Short Walk To Deschutes River, Wheelchair Friendly |
Skyline Condo 02 | 8 | Condo | 3 | 2 | No | $125.00 - $215.00 Per night | Yes | Short distance to Marina, Stables and Observatory |
Tumalo 07 | 8 | Home | 3 | 2 | Yes | $165.00 - $235.00 Per night | Yes | Pets Allowed, Sauna, 1 Minute Walk to The River |
Wallowa 10 | 8 | Home | 3 | 3.5 | Yes | $175.00 - $285.00 Per night | Yes | Ping Pong, Short Distance to Fort Rock Park & Sunriver Market Place |
Whistler 21 | 8 | Home | 3 | 2 | Yes | $195.00 - $275.00 Per night | Yes | Ping Pong, Short Distance to Fort Rock Park |
Witch Hazel 16 | 8 | Home | 3 | 2 | Yes | $175.00 - $245.00 Per night | Yes | Pets Allowed, Short Distance to Fort Rock Park |
Sleeps 9-10 | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
Big Sky 02 | 9 | Home | 4 | 3 | Yes | $250.00 - $350.00 Per night | Yes | Private N. End Location, Virtual Tour |
Pole House 04 | 9 | Condo | 3 | 2 | No | $135.00 - $225.00 Per night | Yes | Pets Allowed, Short Distance to SHARC & The Village at Sunriver |
Dancing Rock Loop 56821 (Caldera Springs) | 10 | Home | 5 | 4.5 | Yes | $499.00 - $699.00 Per night | Yes | Quarry Pool (seasonal) and fitness Center, Lakes, Explore over 9 miles of bike/walking paths |
East Butte 20 | 10 | Home | 4 | 2 | Yes | $250.00 - $379.00 Per night | Yes | Air Conditioning/Short Distance to SHARC & Fort Rock Park |
Foursome 11 | 10 | Home | 4 | 3 | No | $68.00 - $128.00 Per night | Yes | |
Hoodoo 07 | 10 | Home | 4 | 4 | Yes | $285.00 - $410.00 Per night | Yes | Pets Allowed, Fort Rock Park Out Your Back Door, Ping Pong |
Lark 14 | 10 | Home | 4 | 2.5 | Yes | $195.00 - $370.00 Per night | Yes | Pets Allowed, Foosball, Short Distance to Fort Rock Park |
Mink 03 | 10 | Home | 4 | 2 | Yes | $179.00 - $325.00 Per night | Yes | Short distance to SHARC and Sunriver Village |
Paper Birch 09 | 10 | Home | 4 | 3.5 | Yes | $305.00 - $425.00 Per night | Yes | Air Conditioning, Jetted Tub in the Master, Tesla Charger |
Sandhill 10 | 10 | Home | 4 | 3 | No | $195.00 - $299.00 Per night | Yes | Short Distance to Fort Rock Park |
Tokatee 02 | 10 | Home | 4 | 3 | Yes | $250.00 - $350.00 Per night | Yes | Quiet N. End Location, Short distance to N. Pool & Woodands Golf Course |
Topflite 06 | 10 | Home | 4 | 3 | Yes | $225.00 - $375.00 Per night | Yes | Foosball |
Topflite 14 | 10 | Home | 4 | 3 | Yes | $225.00 - $375.00 Per night | Yes | Air Conditioning, Pets Allowed, Ping Pong, Foosball |
Topflite 15 | 10 | Home | 4 | 3 | Yes | $225.00 - $379.00 Per night | Yes | Air Conditioning, 6 Kayaks, 4 Sets of Golf Clubs, Quiet N. End Location |
Sleeps 11+ | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
Tokatee 37 | 11 | Home | 4 | 3.5 | No | $195.00 - $325.00 Per night | Yes | Ping Pong, Short Distance to Woodlands Golf Course & Driving Range |
Belknap 05 | 12 | Home | 5 | 4 | Yes | $390.00 - $550.00 Per night | Yes | A/C, Pets Allowed,Foosball |
Crag 08 | 12 | Home | 4 | 3 | Yes | $399.00 - $550.00 Per night | Yes | Pets Allowed, Air Conditioning, Pool Table, Ping Pong, Short Distance to Fort Rock Park |
Hickory 26 | 12 | Home | 4 | 3 | Yes | $390.00 - $525.00 Per night | Yes | Short Distance to Fort Rock Park, Foosball |
Lark 05 | 12 | Home | 5 | 2.5 | Yes | $235.00 - $450.00 Per night | Yes | Air Conditioning, Pets Allowed, |
Mt. Hood 06 | 12 | Home | 5 | 3.5 | Yes | $395.00 - $550.00 Per night | Yes | Pets Allowed, Ping Pong, Short Distance to Fort Rock Park |
Oregon Loop 05 | 12 | Home | 5 | 3.5 | Yes | $375.00 - $550.00 Per night | Yes | Ping Pong, High Chair, Pack-n-Play |
Redcedar 17 | 12 | Home | 4 | 4 | Yes | $350.00 - $499.00 Per night | Yes | Air Conditioning, Golf View |
Topflite 15 (Extended) | 12 | Home | 5 | 4 | Yes | $400.00 - $475.00 Per night | Yes | Air Conditioning, 6 Kayaks, 4 Sets of Golf Clubs, Quiet N. End Location |
Grouse 06 | 13 | Home | 5 | 4 | Yes | $305.00 - $410.00 Per night | Yes | Near Fort Rock Park |
Conifer 10 | 14 | Home | 5 | 4 | Yes | $399.00 - $675.00 Per night | Yes | Dogs (only) Allowed, Short Walk to Fort Rock Park |
ENTER NOW FOR A CHANCE TO WIN A FREE SUNRIVER VACATION!