Welcome to the Ridge at Sunriver!
Beautiful two bedroom/two bath, 1285+/- square foot condominiums, conveniently located 3/4 of a mile north of the Sunriver Village Mall on Beaver Drive and next to the NEW SHARC facility.
The Ridge at Sunriver has all the amenities you would expect from a world class resort destination. Seasonal swimming pool & tennis facilities, year-round hot tub, bikes (4), gas BBQ, recreation room equipped with ping pong, fireplace and a flat screen television. You will find a cordial and knowledgeable on-site management staff to make sure your stay is a great one.
The Ridge at Sunriver is the perfect place for family get-togethers, corporate meetings, golf and ski vacations or if you just want to get away from it all for a long, relaxing weekend.
Standard Bed Configuration: King, 2 Twins, Sleeper Sofa
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access: - NO Free: Passes may be purchased by guest at SHARC.
Odd numbered units are ground level/Even numbered units are on the second level.
SEASONAL SPECIALS
3rd Night Free: Valid all ski season. Excludes spring break, holidays & New Years
4th Night Free: Excludes some holidays, Summer, Christmas & New Years
Restrictions may apply, valid on select homes/condos, specials may be discontinued at any time & without notice, see AMENITIES section below for a complete list of specials being offered by this home/condo
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#000063)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
Map may not be 100% accurate.
| Starting | Ending | Weekday | Weekend | Min-Nights |
|---|---|---|---|---|
| 03/16/2026 | 03/31/2026 | $175.00 | $185.00 | 2 |
| 04/01/2026 | 05/20/2026 | $135.00 | $145.00 | 2 |
| 05/21/2026 | 05/25/2026 | $155.00 | $165.00 | 3 |
| 05/26/2026 | 06/12/2026 | $150.00 | $160.00 | 2 |
| 06/13/2026 | 06/30/2026 | $199.00 | $210.00 | 3 |
| 07/01/2026 | 07/31/2026 | $199.00 | $210.00 | 4 |
| 08/01/2026 | 09/02/2026 | $199.00 | $210.00 | 4 |
| 09/03/2026 | 09/07/2026 | $175.00 | $185.00 | 3 |
| 09/08/2026 | 11/24/2026 | $135.00 | $145.00 | 2 |
| 11/25/2026 | 11/30/2026 | $175.00 | $185.00 | 3 |
| 12/01/2026 | 12/18/2026 | $135.00 | $145.00 | 2 |
| 12/19/2026 | 12/23/2026 | $175.00 | $185.00 | 5 |
| 12/24/2026 | 01/03/2027 | $195.00 | $210.00 | 5 |
| 01/04/2027 | 01/13/2027 | $135.00 | $145.00 | 2 |
| 01/14/2027 | 01/18/2027 | $155.00 | $165.00 | 3 |
| 01/19/2027 | 02/10/2027 | $135.00 | $145.00 | 2 |
| 02/11/2027 | 02/15/2027 | $155.00 | $165.00 | 3 |
| 02/16/2027 | 03/15/2027 | $135.00 | $145.00 | 2 |
No questions found, click the button below to ask the first one!
Ask A Question