| Property Address | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
|---|---|---|---|---|---|---|---|---|
| Fairway Village 01 | 4 | Condo | 1 | 1.5 | No | $125.00 - $189.00 Per night | Yes | Pets Allowed, Pool In Complex |
| Poplar 23 | 6 | Home | 3 | 2 | Yes | $175.00 - $259.00 Per night | Yes | Pet Friendly, Short Distance to Fort Rock Park |
| Whistler 19 | 6 | Home | 3 | 2 | Yes | $175.00 - $285.00 Per night | Yes | Air Conditioning, Short Distance to Fort Rock Park |
| Sleeps 7-8 | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
| Crag 01 | 8 | Home | 2 | 2 | Yes | $195.00 - $270.00 Per night | Yes | Dog-friendly, hot tub, peaceful corner lot, short stroll to Fort Rock Park |
| Fairway Village 02 | 8 | Condo | 3 | 2.5 | Yes | $135.00 - $250.00 Per night | Yes | Pets Allowed, Private Hot Tub, Pool In Complex |
| Flat Top 04 | 8 | Home | 2 | 3 | Yes | $175.00 - $299.00 Per night | Yes | Air Conditioning (Heat Pump), Pets Allowed, Pool Table, Foosball |
| Klamath 06 | 8 | Home | 3 | 2 | Yes | $165.00 - $275.00 Per night | Yes | Pets Allowed, Short Distance to Fort Rock Park |
| Meadow House 21 | 8 | Condo | 2 | 2 | No | $135.00 - $189.00 Per night | Yes | Pets Allowed |
| Puma 04 | 8 | Home | 3 | 2 | Yes | $155.00 - $225.00 Per night | Yes | Short Walk to SHARC and Sunriver Village, Pets Allowed |
| Timber 13 | 8 | Home | 3 | 2 | Yes | $195.00 - $299.00 Per night | Yes | Foosball, Shuffle Board, Short Distance to SHARC & Fort Rock Park |
| Tumalo 07 | 8 | Home | 3 | 2 | Yes | $165.00 - $259.00 Per night | Yes | Pets Allowed, Sauna, 1 Minute Walk to The River |
| Witchhazel 16 | 8 | Home | 3 | 2 | Yes | $175.00 - $299.00 Per night | Yes | Pets Allowed, Air Conditioning, EV Charger, Short Distance to Fort Rock Park |
| Sleeps 9-10 | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
| Pole House 04 | 9 | Condo | 3 | 2 | No | $135.00 - $235.00 Per night | Yes | Pets Allowed, Short Distance to SHARC & The Village at Sunriver |
| East Butte 20 | 10 | Home | 4 | 2 | Yes | $250.00 - $399.00 Per night | Yes | Air Conditioning/Short Distance to SHARC & Fort Rock Park |
| Hoodoo 07 | 10 | Home | 4 | 4 | Yes | $285.00 - $499.00 Per night | Yes | Pets Allowed, Fort Rock Park Out Your Back Door, Ping Pong |
| Towhee 1 | 10 | Home | 4 | 3 | Yes | $225.00 - $375.00 Per night | Yes | Pet Friendly, Air Conditioning, Ping Pong, Arcade Games, Short Walk to the River |
| Sleeps 11+ | Sleeps | Type | Beds | Baths | Hot Tub | Rate Range | Internet Access | Special Features |
| Cypress 27 | 12 | Home | 5 | 4 | Yes | $249.00 - $550.00 Per night | Yes | Air Conditioning, Pet Friendly, Ping Pong, Foosball |
| Lark 05 | 12 | Home | 5 | 2.5 | Yes | $250.00 - $499.00 Per night | Yes | Air Conditioning, Pets Allowed, |
| Mt. Hood 06 | 12 | Home | 4 | 3.5 | Yes | $395.00 - $569.00 Per night | Yes | Pets Allowed, Ping Pong, Short Distance to Fort Rock Park |
| Dancing Rock Loop 56755 (Caldera Springs) | 16 | Home | 7 | 7.5 | Yes | $750.00 - $2,500.00 Per night | Yes | Quarry Pool (seasonal) and fitness Center, Lakes, Ping Pong, Foosball |
ENTER NOW FOR A CHANCE TO WIN A FREE SUNRIVER VACATION!