New Listing--Call or book online today!
Recently updated 1550+/- square foot, single level home in the heart of Sunriver. Centrally located, just a short distance to SHARC and Fort Rock Park. You will know you are in Sunriver when you arrive to this wonderful home, with fantastic amenities just steps away. You will enjoy swimming, golfing and exploring all that Sunriver has to offer!
Features include A/C (Installed August 2022), hot tub, gas fireplace, vaulted great room, foosball, shuffle board, BBQ, WiFi and more!
Bed Configuration: Bedroom #1 King, Bedroom #2 Queen, Bedroom #3 Pyramid Bunk, Sleeper Sofa (Living Room)
Bikes: There are 4 bikes at this home (4 adult). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2023 - Free Unlimited: This home provides for 8 free unlimited access SHARC passes. These will be left in the home/condo for your convenience. You save $28 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
(DCCA# 824694)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
01/17/2023 | 02/15/2023 | $185.00 | $205.00 | 2 |
02/16/2023 | 02/20/2023 | $195.00 | $215.00 | 3 |
02/21/2023 | 03/15/2023 | $185.00 | $205.00 | 2 |
03/16/2023 | 03/31/2023 | $215.00 | $245.00 | 3 |
04/01/2023 | 05/24/2023 | $185.00 | $205.00 | 2 |
05/25/2023 | 05/29/2023 | $195.00 | $215.00 | 3 |
05/30/2023 | 06/11/2023 | $185.00 | $205.00 | 2 |
06/12/2023 | 06/30/2023 | $265.00 | $289.00 | 4 |
07/01/2023 | 07/31/2023 | $289.00 | $315.00 | 4 |
08/01/2023 | 08/30/2023 | $289.00 | $315.00 | 4 |
08/31/2023 | 09/04/2023 | $199.00 | $225.00 | 3 |
09/05/2023 | 11/21/2023 | $185.00 | $205.00 | 2 |
11/22/2023 | 11/27/2023 | $215.00 | $245.00 | 3 |
11/28/2023 | 12/19/2023 | $185.00 | $205.00 | 2 |
12/20/2023 | 12/23/2023 | $205.00 | $225.00 | 5 |
12/24/2023 | 01/02/2024 | $265.00 | $290.00 | 5 |
01/03/2024 | 01/10/2024 | $185.00 | $205.00 | 2 |
01/11/2024 | 01/15/2024 | $195.00 | $215.00 | 2 |
No questions found, click the button below to ask the first one!
Ask A Question