4 Pole House Condo: Physical Address For Driving Directions--57397 OVERLOOK RD Sunriver, OR 97707
With a roomy 1800+/- square feet of living space and 3 bedrooms plus loft, this free standing cabin is perfect for couples traveling together and/or families. Very short distance to SHARC & the Sunriver Village. Ample dining space in the dining room and deck allow for home cooked meals with plenty of space for entertaining. The comfortable living area has a gas fireplace, stereo with CD player, flat screen TV and Blu Ray. The downstairs master bedroom has pine tree views, a ceiling fan and flat screen TV. The other bedroom downstairs can hold 3 people in one full size and one twin bed. The two bedrooms downstairs share a bath with the living area. Upstairs in the loft is a set of twin bunk beds. The upstairs bedroom has a king bed, ceiling fan and shares a bath with the loft.
Amenities: BBQ, WiFi, Flat Screen TV, Gas Fireplace
Bikes: There are 2 bikes at this home (2 adult). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Bed Configuration: King/King/Queen w/ Twin/Bunk in Loft.
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access 2023 - Free Unlimited: This home provides for 8 free unlimited access SHARC passes. These will be left in the home/condo for your convenience. You save $28 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
DRIVING DIRECTIONS (4 Pole House) - From Mountain Resort Properties office, exit drive and turn RIGHT on Beaver Dr. Proceed approximately .25 miles, turn LEFT onto Theater Dr. At the traffic circle (2), turn RIGHT onto Overlook Road. At the stop sign, turn LEFT (this keeps you on Overlook). Proceed approximately .3 miles. 4 Pole House will be on your LEFT directly across from Look Out Ln.
(DCCA#801014)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
01/17/2023 | 02/15/2023 | $135.00 | $145.00 | 2 |
02/16/2023 | 02/20/2023 | $165.00 | $175.00 | 3 |
02/21/2023 | 03/15/2023 | $135.00 | $145.00 | 2 |
03/16/2023 | 03/31/2023 | $165.00 | $180.00 | 3 |
04/01/2023 | 05/24/2023 | $135.00 | $145.00 | 2 |
05/25/2023 | 05/29/2023 | $165.00 | $175.00 | 3 |
05/30/2023 | 06/11/2023 | $165.00 | $175.00 | 2 |
06/12/2023 | 06/30/2023 | $210.00 | $225.00 | 4 |
07/01/2023 | 07/31/2023 | $225.00 | $245.00 | 4 |
08/01/2023 | 08/30/2023 | $225.00 | $245.00 | 4 |
08/31/2023 | 09/04/2023 | $195.00 | $205.00 | 3 |
09/05/2023 | 11/21/2023 | $135.00 | $150.00 | 2 |
11/22/2023 | 11/27/2023 | $165.00 | $180.00 | 3 |
11/28/2023 | 12/19/2023 | $135.00 | $145.00 | 2 |
12/20/2023 | 12/23/2023 | $195.00 | $215.00 | 5 |
12/24/2023 | 01/02/2024 | $235.00 | $255.00 | 5 |
01/03/2024 | 01/10/2024 | $135.00 | $145.00 | 2 |
01/11/2024 | 01/15/2024 | $165.00 | $175.00 | 2 |
Ac
Asked On 06/06/2021 Answered on 06/07/2021
4 Polehouse does not have A/C. We do offer many homes and condos with this amenity. If you are searching online for our property listings, you can select A/C as one of your "Must Haves," and only units that have A/C will pop up.