The exclusive amenities in this 2375 sq. ft. Sunriver home are sure to entertain the whole family! This single level 5 bedroom, 4 bath home provides three master suites with excellent separation of space. The newly added 5th bedroom (en suite) provides for excellent privacy with separate entrance off the garage. This bedroom comes equipped with mini-fridge, microwave, coffee maker, flat screen television and more. Great North end location, just a short distance to the Deschutes River.
Grab the 4 sets of golf clubs and take the whole family on a golfing adventure. Get on the river with the 6 kayaks included with this home and take in the natural beauty of the Deschutes River! There is also a new ping pong table that was just added this Summer for hours of family fun!
Amenities: Hot Tub, Air Conditioning, 2 microwaves, CD Player(s), Radio/Cassette Player(s), Piano, 5 Televisions, 5 VCR's/DVD players, DVD/VHS Movie Collection, Gas fireplace, Gas BBQ, 4 sets of golf clubs, 4 tennis rackets, 6 kayaks with paddles, straps, etc.
Bikes: There are 14 bikes at this home. However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Bed Configuration: King, King, King, 2 Pyramid Bunks (Double on bottom w/ twin on top), King plus Twin Bunk
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2023 - Free Unlimited: This home provides for 12 free unlimited access SHARC passes. These will be left in the home/condo for your convenience. You save $28 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
*This home backs up to Sunriver Utilities where a 2 year renovation plan is in process. Construction noise may be heard during business hours.*
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#700466)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
01/17/2023 | 02/15/2023 | $400.00 | $410.00 | 2 |
02/16/2023 | 02/20/2023 | $400.00 | $410.00 | 3 |
02/21/2023 | 03/15/2023 | $400.00 | $410.00 | 2 |
03/16/2023 | 03/31/2023 | $425.00 | $439.00 | 3 |
04/01/2023 | 05/24/2023 | $400.00 | $410.00 | 2 |
05/25/2023 | 05/29/2023 | $425.00 | $435.00 | 3 |
05/30/2023 | 06/11/2023 | $400.00 | $410.00 | 2 |
06/12/2023 | 06/30/2023 | $495.00 | $515.00 | 4 |
07/01/2023 | 07/31/2023 | $525.00 | $549.00 | 4 |
08/01/2023 | 08/30/2023 | $525.00 | $549.00 | 4 |
08/31/2023 | 09/04/2023 | $425.00 | $435.00 | 3 |
09/05/2023 | 11/21/2023 | $400.00 | $410.00 | 2 |
11/22/2023 | 11/27/2023 | $425.00 | $445.00 | 3 |
11/28/2023 | 12/19/2023 | $400.00 | $410.00 | 2 |
12/20/2023 | 12/23/2023 | $425.00 | $450.00 | 5 |
12/24/2023 | 01/02/2024 | $525.00 | $549.00 | 5 |
01/03/2024 | 01/10/2024 | $400.00 | $410.00 | 2 |
01/11/2024 | 01/15/2024 | $400.00 | $410.00 | 2 |
No questions found, click the button below to ask the first one!
Ask A Question