The exclusive amenities in this 2375 sq. ft. Sunriver home are sure to entertain the whole family! This single level 5 bedroom, 4 bath home provides three master suites with excellent separation of space. The newly added 5th bedroom (en suite) provides for excellent privacy with separate entrance off the garage. This bedroom comes equipped with mini-fridge, microwave, coffee maker, flat screen television and more. Great North end location, just a short distance to the Deschutes River.
Grab the 4 sets of golf clubs and take the whole family on a golfing adventure. Get on the river with the 6 kayaks included with this home and take in the natural beauty of the Deschutes River! There is also a new ping pong table that was just added this Summer for hours of family fun!
Amenities: Hot Tub, Air Conditioning, 2 microwaves, CD Player(s), Radio/Cassette Player(s), Piano, 5 Televisions, 5 VCR's/DVD players, DVD/VHS Movie Collection, Gas fireplace, Gas BBQ, 4 sets of golf clubs, 4 tennis rackets, 6 kayaks with paddles, straps, etc.
Bikes: There are 12 bikes at this home (8 adult/5 child). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Bed Configuration: King, King, King, 2 Pyramid Bunks (Double on bottom w/ twin on top), King plus Twin Bunk
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2021 - Free Unlimited: This home provides for 12 free unlimited access SHARC passes available for pick up at check in. You save $25 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
SEASONAL SPECIALS
Buy 2 Nights, Get 4 Nights: Valid after Labor Day & departing on or before November 15. Valid after ski season & departing on or before June 12
3rd Night Free: Valid all ski season. Excludes spring break, holidays & New Years
4th Night Free: Excludes some holidays, Summer, Christmas & New Years
Restrictions may apply, valid on select homes/condos, specials may be discontinued at any time & without notice, see AMENITIES section below for a complete list of specials being offered by this home/condo
Information contained herein is believed to be reliable but is not guaranteed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/14/2021 | 01/18/2021 | $425.00 | N/A | 3 |
01/19/2021 | 02/10/2021 | $400.00 | $2,000.00 | 2 |
02/11/2021 | 02/15/2021 | $425.00 | N/A | 3 |
02/16/2021 | 03/15/2021 | $400.00 | $2,000.00 | 2 |
03/16/2021 | 03/31/2021 | $425.00 | $2,550.00 | 3 |
04/01/2021 | 05/26/2021 | $400.00 | $2,000.00 | 2 |
05/27/2021 | 05/31/2021 | $425.00 | N/A | 3 |
06/01/2021 | 06/17/2021 | $400.00 | $1,600.00 | 2 |
06/18/2021 | 06/30/2021 | $450.00 | $2,700.00 | 3 |
07/01/2021 | 08/14/2021 | $475.00 | $2,850.00 | 4 |
08/15/2021 | 09/01/2021 | $425.00 | $2,550.00 | 4 |
09/02/2021 | 09/06/2021 | $425.00 | N/A | 3 |
09/07/2021 | 11/23/2021 | $400.00 | $1,600.00 | 2 |
11/24/2021 | 11/29/2021 | $425.00 | N/A | 3 |
11/30/2021 | 12/19/2021 | $400.00 | $2,000.00 | 2 |
12/20/2021 | 12/23/2021 | $425.00 | N/A | 2 |
12/24/2021 | 01/02/2022 | $450.00 | $3,150.00 | 2 |
01/03/2022 | 01/12/2022 | $400.00 | $2,000.00 | 2 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question