Imagine yourself on extensive decking while watching golfers through a Ponderosa filtered view. Located on 4th fairway of the Woodlands Golf Course. This 4 bedroom, 4 bath, 2785+/- sq.ft. Sunriver charmer allows you to do just that. The inside of this lodge style home is serene as the outside. A brick fireplace provides a comforting environment to relax, cozy living area is the perfect space to entertain indoors with numerous windows that look out to the golf course. Excellent separation of space which includes a living room, family room and loft. Centrally located to offer a combination of solitude & great access to all of Sunriver's amenities.
Featuring a hot tub, Ping pong table WiFi, wood burning fireplace, vaulted ceilings & separate living areas. Recent upgrades throughout include flooring, carpet, granite counter tops, new cabinets in the kitchen, fully redone bathrooms & much more.
Bikes: There are 8 bikes at this home (4 adult/4 child). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Bed Configuration: King, King, King, 2 Twins & Twin Bunk, Sleeper Sofa in Loft
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2022 - Free Unlimited: This home provides for 10 free unlimited access SHARC passes. These will be left in the home/condo for your convenience. You save $28 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#641252)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
08/01/2022 | 08/31/2022 | $545.00 | $565.00 | 4 |
09/01/2022 | 09/05/2022 | $435.00 | $445.00 | 3 |
09/06/2022 | 11/22/2022 | $350.00 | $360.00 | 2 |
11/23/2022 | 11/28/2022 | $389.00 | $399.00 | 3 |
11/29/2022 | 12/19/2022 | $350.00 | $360.00 | 2 |
12/20/2022 | 12/23/2022 | $389.00 | $399.00 | 2 |
12/24/2022 | 01/02/2023 | $575.00 | $599.00 | 5 |
01/03/2023 | 01/11/2023 | $370.00 | $380.00 | 2 |
01/12/2023 | 01/16/2023 | $389.00 | $399.00 | 3 |
01/17/2023 | 02/15/2023 | $389.00 | $399.00 | 2 |
02/16/2023 | 02/20/2023 | $389.00 | $399.00 | 3 |
02/21/2023 | 03/15/2023 | $370.00 | $380.00 | 2 |
03/16/2023 | 03/31/2023 | $389.00 | $399.00 | 3 |
04/01/2023 | 05/24/2023 | $350.00 | $360.00 | 2 |
05/25/2023 | 05/29/2023 | $389.00 | $399.00 | 3 |
05/30/2023 | 06/11/2023 | $389.00 | $399.00 | 2 |
06/12/2023 | 06/30/2023 | $545.00 | $565.00 | 3 |
07/01/2023 | 07/31/2023 | $545.00 | $565.00 | 4 |
Are small dogs allowed if kept in kennel in garage?
Asked On 11/13/2017 Answered on 12/07/2018
Unfortunately, this home does not accept pets, even if kenneled in the garage. We do offer a wide variety of pet friendly vacation rentals. These pet friendly homes and condos can be viewed on our website by clicking here.
Coming in this week with family. In pictures there was a ping pong table in garage, but in amenities it wasn't listed. Is there a table there?
Asked On 07/12/2020 Answered on 07/13/2020
Yes, this home does have a ping pong table in the garage.