Exclusive Rental For GPOA Members ONLY. NOT Available For Public Rental.
Great Resort Location in Fairway Point Village-Sunriver! Over 2700 sqft., vaulted open-beam Great Room w/gas FP, large open dining/kitchen area w/wood-lam floor, island/B-Bar, SS appl, pantry, hickory cabs, main level master w/private office-sitting area, family rec room w/pool table, additional sleeping nook, oversized garage w/hot & cold water, 3 deck areas, 2-zone Gas Heat & Central AC, Central VAC, Recirculating HW, Big corner lot bordering large common area for additional privacy!
Bed Configuration: King, Queen, Pyramid Bunk (queen on bottom, twin XL on top), Triple Twin Bunk
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#763744)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
Map may not be 100% accurate.
| Starting | Ending | Weekday | Weekend | Min-Nights |
|---|---|---|---|---|
| 02/17/2026 | 03/15/2026 | $68.00 | $68.00 | |
| 03/16/2026 | 03/31/2026 | $78.00 | $78.00 | 3 |
| 04/01/2026 | 05/20/2026 | $68.00 | $68.00 | 2 |
| 05/21/2026 | 05/25/2026 | $90.00 | $90.00 | 3 |
| 05/26/2026 | 06/12/2026 | $68.00 | $68.00 | 2 |
| 06/13/2026 | 06/30/2026 | $99.00 | $99.00 | 3 |
| 07/01/2026 | 07/31/2026 | $115.00 | $115.00 | 4 |
| 08/01/2026 | 09/02/2026 | $115.00 | $115.00 | 4 |
| 09/03/2026 | 09/07/2026 | $90.00 | $90.00 | 3 |
| 09/08/2026 | 11/24/2026 | $68.00 | $68.00 | 2 |
| 11/25/2026 | 11/30/2026 | $90.00 | $90.00 | 3 |
| 12/01/2026 | 12/17/2026 | $68.00 | $68.00 | 2 |
| 12/18/2026 | 12/23/2026 | $78.00 | $78.00 | 5 |
| 12/24/2026 | 01/03/2027 | $128.00 | $128.00 | 5 |
| 01/04/2027 | 01/12/2027 | $68.00 | $68.00 | 2 |
| 01/13/2027 | 01/18/2027 | $90.00 | $90.00 | 3 |
| 01/14/2027 | 01/18/2027 | $90.00 | $90.00 | 3 |
| 01/19/2027 | 02/10/2027 | $68.00 | $68.00 | 2 |
| 02/11/2027 | 02/15/2027 | $90.00 | $90.00 | 3 |
| 02/16/2027 | 03/15/2027 | $68.00 | $68.00 | 2 |
| 03/16/2027 | 03/31/2027 | $78.00 | $78.00 | 3 |
| 04/01/2027 | 05/26/2027 | $68.00 | $68.00 | 2 |
| 05/27/2027 | 05/31/2027 | $90.00 | $90.00 | 3 |
| 06/01/2027 | 06/13/2027 | $68.00 | $68.00 | 2 |
| 06/14/2027 | 06/30/2027 | $99.00 | $99.00 | 3 |
| 07/01/2027 | 07/31/2027 | $115.00 | $115.00 | 4 |
| 08/01/2027 | 09/01/2027 | $115.00 | $115.00 | 4 |
| 09/02/2027 | 09/06/2027 | $90.00 | $90.00 | 3 |
| 09/07/2027 | 11/23/2027 | $68.00 | $68.00 | 2 |
| 11/24/2027 | 11/29/2027 | $90.00 | $90.00 | 3 |
| 11/30/2027 | 12/16/2027 | $68.00 | $68.00 | 2 |
| 12/17/2027 | 12/23/2027 | $78.00 | $78.00 | 5 |
| 12/24/2027 | 01/02/2028 | $128.00 | $128.00 | 5 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question