Sit back and relax in this 2 story reverse living 1450 +/- sq. ft. Sunriver condo with views of the 9th fairway & golf course pond. Providing 3 bedrooms and 2.5 bathrooms. Located just a short walk to the Woodlands Golf Course. Open living with vaulted Cedar ceilings. Enjoy the air conditioning, private hot tub, complex pool and wood burning fireplace. Complimentary high-speed internet. (New carpet installed December 2021 and lots of furniture updates April 2022)
Bikes: There are 5 bikes at this home (4 adult/1 child). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Bed Configuration: King, Queen, Twin Bunk (2 sets)
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2023 - Free Unlimited: This home provides for 8 free unlimited access SHARC passes. These will be left in the home/condo for your convenience. You save $28 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
(DCCA# 649656)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
01/17/2023 | 02/15/2023 | $165.00 | $180.00 | 2 |
02/16/2023 | 02/20/2023 | $175.00 | $185.00 | 3 |
02/21/2023 | 03/15/2023 | $145.00 | $155.00 | 2 |
03/16/2023 | 03/31/2023 | $165.00 | $180.00 | 3 |
04/01/2023 | 05/24/2023 | $145.00 | $155.00 | 2 |
05/25/2023 | 05/29/2023 | $165.00 | $175.00 | 3 |
05/30/2023 | 06/11/2023 | $175.00 | $195.00 | 2 |
06/12/2023 | 06/30/2023 | $235.00 | $260.00 | 4 |
07/01/2023 | 07/31/2023 | $235.00 | $265.00 | 4 |
08/01/2023 | 08/30/2023 | $235.00 | $265.00 | 4 |
08/31/2023 | 09/04/2023 | $195.00 | $205.00 | 3 |
09/05/2023 | 11/21/2023 | $145.00 | $165.00 | 2 |
11/22/2023 | 11/27/2023 | $175.00 | $199.00 | 3 |
11/28/2023 | 12/19/2023 | $145.00 | $155.00 | 2 |
12/20/2023 | 12/23/2023 | $205.00 | $215.00 | 5 |
12/24/2023 | 01/02/2024 | $240.00 | $265.00 | 5 |
01/03/2024 | 01/10/2024 | $145.00 | $155.00 | 2 |
01/11/2024 | 01/15/2024 | $175.00 | $185.00 | 2 |
Can you use the north pool?
Asked On 08/17/2018 Answered on 12/07/2018
Unfortunately, no. The North Pool was designated as an "owners only" pool a few years back. To access it, you must have a valid owners access card.