Welcome to the Ridge at Sunriver!
Beautiful two bedroom/two bath, 1285+/- square foot condominiums, conveniently located 3/4 of a mile north of the Sunriver Village Mall on Beaver Drive and next to the NEW SHARC facility.
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access: - NO Free: Passes may be purchased by guest at SHARC.
The Ridge at Sunriver has all the amenities you would expect from a world class resort destination. Seasonal swimming pool & tennis facilities, year-round hot tub, bikes (4), gas BBQ, recreation room equipped with ping pong, fireplace and a flat screen television. You will find a cordial and knowledgeable on-site management staff to make sure your stay is a great one.
The Ridge at Sunriver is the perfect place for family get-togethers, corporate meetings, golf and ski vacations or if you just want to get away from it all for a long, relaxing weekend.
Standard Bed Configuration: King, 2 Twins, Sleeper Sofa
Odd numbered units are ground level/Even numbered units are on the second level.
SEASONAL SPECIALS
3rd Night Free: Valid all ski season. Excludes spring break, holidays & New Years
4th Night Free: Excludes some holidays, Summer, Christmas & New Years
Restrictions may apply, valid on select homes/condos, specials may be discontinued at any time & without notice, see AMENITIES section below for a complete list of specials being offered by this home/condo
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#000063)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
09/03/2024 | 11/26/2024 | $135.00 | $145.00 | 2 |
11/27/2024 | 12/02/2024 | $175.00 | $185.00 | 3 |
12/03/2024 | 12/19/2024 | $135.00 | $145.00 | 2 |
12/20/2024 | 12/23/2024 | $175.00 | $185.00 | 5 |
12/24/2024 | 01/02/2025 | $195.00 | $210.00 | 5 |
01/03/2025 | 01/15/2025 | $135.00 | $145.00 | 2 |
01/16/2025 | 01/20/2025 | $155.00 | $165.00 | 3 |
01/21/2025 | 02/12/2025 | $135.00 | $145.00 | 2 |
02/13/2025 | 02/17/2025 | $155.00 | $165.00 | 3 |
02/18/2025 | 03/15/2025 | $135.00 | $145.00 | 2 |
03/16/2025 | 03/31/2025 | $175.00 | $185.00 | 3 |
04/01/2025 | 05/21/2025 | $135.00 | $145.00 | 2 |
05/22/2025 | 05/26/2025 | $155.00 | $165.00 | 3 |
05/27/2025 | 06/13/2025 | $150.00 | $160.00 | 2 |
06/14/2025 | 06/30/2025 | $199.00 | $210.00 | 3 |
07/01/2025 | 07/31/2025 | $199.00 | $210.00 | 4 |
08/01/2025 | 08/27/2025 | $199.00 | $210.00 | 4 |
08/28/2025 | 09/01/2025 | $175.00 | $185.00 | 3 |
Is there a gym on the property?
Asked On 03/26/2016 Answered on 12/07/2018
There is not an onsite gym available at The Ridge condos. Currently, the only gym/work out facility available to Sunriver visitors is Ambush Fitness. Ambush does charge a fee for access. Please visit their website for complete details.
56880 Venture Ln. Sunriver, OR 97707
541-848-8347
Are there any handicapped accessible units on the first floor with a handicapped bathroom hand held shower zero entry shower safety handrails in bathroom?
Asked On 08/07/2018 Answered on 12/07/2018
Unfortunately, the Ridge Condos do not provide a handicapped accessible unit.