1 Witchhazel is a beautiful vacation rental located right in the very center of Sunriver, Oregon. With its perfect location, guests will be able to take advantage of all that Sunriver has to offer.
1 Witchhazel is a beautiful and well-appointed vacation rental, with three bedrooms and two bathrooms. This 1300 +/- square foot home is fully equipped with everything you need for a comfortable stay, including a fully stocked kitchen, comfortable living room with a wood-burning fireplace, spacious dining room, and entertainment options like TV and internet. 1 Witchhazel also has a magnificent private deck with a private hot tub making it a great choice for families or groups of friends. There is also a washer and dryer in the home for your convenience.
This home is located in a great spot in Sunriver, with easy access to a range of community amenities, including access to SHARCs swimming pools, tube slides, lazy river and hot tub which are within just a short walk. And, do not forget to visit Fort Rock Park, a family fun and popular recreational area that offers a variety of activities such as tennis/pickleball, outdoor basketball, a kids play area and more. In addition, you will have easy access to highway 97 for those who want a fun trip into Bend. These amenities are perfect for families with children or anyone who wants to have fun and stay active during their vacation. The endless amenities make 1 Witchhazel a fantastic home for adventurous guests.
Overall, 1 Witchhazel is a great choice for anyone looking for a comfortable, well-equipped vacation rental in the heart of Sunriver, with a beautiful outdoor space and family-friendly features.
Bed Configuration - Bedroom 1: King, Bedroom 2: Queen, Bedroom 3: Queen
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access - NO Free:Passes may be purchased by guest at SHARC.
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#615870)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
09/05/2023 | 11/21/2023 | $199.00 | $225.00 | 2 |
11/22/2023 | 11/27/2023 | $275.00 | $299.00 | 3 |
11/28/2023 | 12/19/2023 | $199.00 | $225.00 | 2 |
12/20/2023 | 12/23/2023 | $325.00 | $350.00 | 5 |
12/24/2023 | 01/02/2024 | $375.00 | $425.00 | 5 |
06/13/2024 | 06/30/2024 | $299.00 | $339.00 | 4 |
07/01/2024 | 07/31/2024 | $299.00 | $349.00 | 4 |
08/01/2024 | 08/28/2024 | $299.00 | $349.00 | 2 |
08/29/2024 | 09/02/2024 | $275.00 | $299.00 | 2 |
No questions found, click the button below to ask the first one!
Ask A Question