Classic single level, 4 bedroom, 3 bathroom Sunriver home (2030+/- sq. ft.). Located just a short distance to The Woodlands Golf Course in Sunriver's more quiet North end. This home features vaulted ceilings, log accents, covered and open deck areas plus a foosball table to provide a fun time to be had by the entire family.
The open floor plan with vaulted great room has comfortable seating for everyone in the entire group. Outdoor deck with gas BBQ is perfect for gazing at the stars in the crystal clear night sky. Don't forget to unwind from the day's activities in the private hot tub. This home is a perfect base camp to launch your many Sunriver adventures during your stay.
Bed Configuration: King, Queen, 2 Twins, 2 Sets of Twin Bunks
Bikes: There are 4 bikes (3 adult/1 child). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2022 - Free Unlimited: This home provides for 10 free unlimited access SHARC passes available for pick up at check in. You save $25 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#824208)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
04/01/2022 | 05/25/2022 | $225.00 | $235.00 | 2 |
05/26/2022 | 05/30/2022 | $275.00 | $285.00 | 3 |
05/31/2022 | 06/17/2022 | $225.00 | $235.00 | 2 |
06/18/2022 | 06/30/2022 | $349.00 | $375.00 | 3 |
07/01/2022 | 07/31/2022 | $369.00 | $390.00 | 4 |
08/01/2022 | 08/31/2022 | $369.00 | $390.00 | 4 |
09/01/2022 | 09/05/2022 | $315.00 | $325.00 | 3 |
09/06/2022 | 11/22/2022 | $225.00 | $235.00 | 2 |
11/23/2022 | 11/28/2022 | $275.00 | $299.00 | 3 |
11/29/2022 | 12/19/2022 | $225.00 | $235.00 | 2 |
12/20/2022 | 12/23/2022 | $325.00 | $350.00 | 2 |
12/24/2022 | 01/02/2023 | $395.00 | $405.00 | 5 |
01/03/2023 | 01/11/2023 | $225.00 | $235.00 | 2 |
01/12/2023 | 01/16/2023 | $275.00 | $285.00 | 3 |
01/17/2023 | 02/15/2023 | $225.00 | $235.00 | 2 |
02/16/2023 | 02/20/2023 | $275.00 | $285.00 | 3 |
02/21/2023 | 03/15/2023 | $225.00 | $235.00 | 2 |
03/16/2023 | 03/31/2023 | $275.00 | $299.00 | 3 |
Hello, I was just wondering if this property has Cable? and if it has Air conditioning? Thank you
Asked On 04/02/2022 Answered on 04/04/2022
Hi,
This home DOES have cable television. However, there is not currently A/C provided.