New Listing--Call or Book Online Today!
Feel at home in this single level, 2000 sq.ft. Sunriver charmer. This tastefully decorated Sunriver vacation home will leave you wanting for nothing. With its open living area floor plan, this home creates the perfect gathering place for your family and friends. 16 Topflite provides 4 bedrooms, 3 bathrooms and is just a short distance to The Woodlands Golf Course in Sunriver's more quiet North end. Enjoy the hot tub, cruise the bike paths or just simply relax. Come, enjoy and make lots of great memories!
Amenities: Hot tub, air conditioning, basketball hoop, gas fireplace, vaulted great room, WiFi, pets allowed.
Bikes: There are 5 bikes at this home (4 adult). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Bed Configuration: King/Queen/Queen/Triple Twin Bunk (3 twins)/Plus 2 Tri-fold Convertible Sleeper Bed Chairs in Bunk Room (Great for Kids! Bring your sleeping bags).
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access 2023 - NO Free: Passes may be purchased by guest at SHARC.
*This home backs up to Sunriver Utilities where a 2 year renovation plan is in process. Construction noise may be heard during business hours.*
Information contained herein is believed to be reliable but is not guaranteed
(DCCA# 658270)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
01/17/2023 | 02/15/2023 | $305.00 | $315.00 | 2 |
02/16/2023 | 02/20/2023 | $350.00 | $359.00 | 3 |
02/21/2023 | 03/15/2023 | $305.00 | $315.00 | 2 |
03/16/2023 | 03/31/2023 | $365.00 | $379.00 | 3 |
04/01/2023 | 05/24/2023 | $305.00 | $315.00 | 2 |
05/25/2023 | 05/29/2023 | $350.00 | $359.00 | 3 |
05/30/2023 | 06/11/2023 | $305.00 | $315.00 | 2 |
06/12/2023 | 06/30/2023 | $425.00 | $450.00 | 4 |
07/01/2023 | 07/31/2023 | $435.00 | $459.00 | 4 |
08/01/2023 | 08/30/2023 | $435.00 | $459.00 | 4 |
08/31/2023 | 09/04/2023 | $375.00 | $399.00 | 3 |
09/05/2023 | 11/21/2023 | $325.00 | $335.00 | 2 |
11/22/2023 | 11/27/2023 | $365.00 | $385.00 | 3 |
11/28/2023 | 12/19/2023 | $305.00 | $315.00 | 2 |
12/20/2023 | 12/23/2023 | $399.00 | $425.00 | 5 |
12/24/2023 | 01/02/2024 | $475.00 | $499.00 | 5 |
01/03/2024 | 01/10/2024 | $305.00 | $315.00 | 2 |
01/11/2024 | 01/15/2024 | $350.00 | $359.00 | 2 |
No questions found, click the button below to ask the first one!
Ask A Question