Escape to the beautiful resort community of Sunriver, Oregon and experience the ultimate getaway at 4 Puma. Nestled in the heart of the Sunriver, this cozy cabin is the perfect home base for your next adventure. Additionally, this home is a dog-friendly accommodation, which means you can bring your furry friend along on your vacation.
Comfortably sleeping 8 people, 4 Puma features two bedrooms, two bathrooms, and a loft that can sleep up to four guests. This 1350 +/- square foot cabin is fully furnished with everything you need to feel at home, including a fully equipped kitchen, comfortable living room with gas fireplace, a fully fenced back yard, a private deck with hot tub and complimentary Wifi. This cabin is perfect for families, couples, or a group of friends looking for a comfortable, relaxing getaway.
Located in the heart of Sunriver, 4 Puma is an easy bike ride away from the Sunriver Village Mall, where you'll find a variety of shops, restaurants, and activities for all to enjoy.
Plus, you will have access to a range of community amenities, including access to SHARCs swimming pools, tube slides, lazy river and hot tub which are conveniently located within just a short walk. And, do not forget to visit Fort Rock Park, a family fun and popular recreational area that offers a variety of activities such as tennis/pickleball, outdoor basketball, a kids play area and more. These amenities are perfect for families with children or anyone who wants to have fun and stay active during their vacation.
Sunriver offers a wide range of activities throughout the year, from skiing and snowboarding in the winter to hiking, biking, and golfing in the summer. 4 Puma is ideally located to take advantage of all the area's outdoor activities.
At 4 Puma, we believe that everyone should be able to enjoy a comfortable and relaxing vacation without breaking the bank. That's why we offer competitive rates for this cabin, without sacrificing comfort.
Whether you're planning a winter ski trip or a summer hiking adventure, 4 Puma is the perfect cabin for your Sunriver vacation. Book your stay today and experience the beauty and adventure of Sunriver and Central Oregon!
Bed Configuration - Bedroom 1: King, Bedroom 2: Queen, Loft: 2 Double Futons
Bikes: There are 6 bikes at this home (4 adult/2 child). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2023 - Free Unlimited: This home provides for 6 free unlimited access SHARC passes. These will be left in the home/condo for your convenience. You save $28 per person, per visit.
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#679218)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
11/28/2023 | 12/19/2023 | $155.00 | $165.00 | 2 |
12/20/2023 | 12/23/2023 | $175.00 | $189.00 | 5 |
12/24/2023 | 01/02/2024 | $225.00 | $275.00 | 5 |
01/03/2024 | 01/10/2024 | $165.00 | $175.00 | 2 |
01/11/2024 | 01/15/2024 | $175.00 | $185.00 | 3 |
01/16/2024 | 02/14/2024 | $175.00 | $185.00 | 2 |
02/15/2024 | 02/19/2024 | $175.00 | $185.00 | 3 |
02/20/2024 | 03/15/2024 | $165.00 | $175.00 | 2 |
03/16/2024 | 03/31/2024 | $175.00 | $189.00 | 3 |
04/01/2024 | 05/22/2024 | $155.00 | $165.00 | 2 |
05/23/2024 | 05/27/2024 | $175.00 | $185.00 | 3 |
05/28/2024 | 06/12/2024 | $165.00 | $175.00 | 2 |
06/13/2024 | 06/30/2024 | $199.00 | $249.00 | 4 |
07/01/2024 | 07/31/2024 | $199.00 | $249.00 | 4 |
08/01/2024 | 08/28/2024 | $199.00 | $249.00 | 4 |
08/29/2024 | 09/02/2024 | $185.00 | $195.00 | 3 |
09/03/2024 | 11/26/2024 | $155.00 | $165.00 | 2 |
11/27/2024 | 12/02/2024 | $175.00 | $189.00 | 2 |
Hi, the description says that 8 can sleep in this house but there are only 6 SHARC passes included, is that correct? Thanks.
Asked On 07/16/2020 Answered on 07/21/2020
This is correct. Sunriver Owner Association allots only 6 SHARC passes for this home.
Are pets allowed in this home, and if so what is the size allowed?
Asked On 03/15/2022 Answered on 03/16/2022
Yes! This home allows for up to two dogs (all sizes welcome). Please keep in mind that there is a one time per pet fee of $50 plus applicable tax.
Does this property have a fully fenced yard for a dog?
Asked On 12/21/2022 Answered on 12/22/2022
Yes, the back yard is one of few in Sunriver that is fully fenced. Before turning your dog loose, we suggest walking/checking the fence to make sure the gate is closed and no holes have developed allowing for escape.