This chalet-style cabin is perfectly situated for a short walk to SHARC and the shops/restaurants in The Village at Sunriver. The open floor plan on the main level features an upgraded kitchen, vaulted ceilings, cozy wood burning fireplace and 2 stories of windows that provide plenty of sunlight. Step outside onto the large back deck and take advantage of the gas BBQ, ample seating for dining and lounging, and your own private hot tub. Two guest bedrooms, one with a King bed and the other with a Queen bed, and a shared bathroom with walk-in shower complete the first floor. In addition, two desks are provided for a remote learning/work area.
Head upstairs and you will find a cozy loft area with a flat screen TV, Queen sleeper sofa and private balcony. You will also find a spacious master bedroom with a King bed and a 3rd guest bedroom with one Bunk. The upstairs bathroom is nice and bright with a bathtub/shower combination; access is available from both the master bedroom and the loft for your convenience.
Amenities: Hot Tub, Air Conditioning, BBQ, WiFi, Flat Screen TV(s), Short walk to SHARC & Sunriver Village Mall
Bed Configuration: King/King/Queen/Twin Bunk/Sleeper Sofa
Bikes: There are no bikes available at this home. We do recommend bringing your own bikes whenever possible, In addition, we do provide discounts for bike rentals at a few of our local shops.
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access 2022 - Free Unlimited: This home provides for 10 free unlimited access SHARC passes available for pick up at check in. You save $25 per person, per visit. **Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
04/01/2022 | 05/25/2022 | $160.00 | $175.00 | 2 |
05/26/2022 | 05/30/2022 | $199.00 | $210.00 | 3 |
05/31/2022 | 06/17/2022 | $160.00 | $175.00 | 2 |
06/18/2022 | 06/30/2022 | $325.00 | $350.00 | 3 |
07/01/2022 | 07/31/2022 | $325.00 | $350.00 | 4 |
08/01/2022 | 08/31/2022 | $325.00 | $350.00 | 4 |
09/01/2022 | 09/05/2022 | $325.00 | $350.00 | 3 |
09/06/2022 | 11/22/2022 | $205.00 | $230.00 | 2 |
11/23/2022 | 11/28/2022 | $199.00 | $225.00 | 3 |
11/29/2022 | 12/19/2022 | $195.00 | $220.00 | 2 |
12/20/2022 | 12/23/2022 | $225.00 | $250.00 | 2 |
12/24/2022 | 01/02/2023 | $325.00 | $350.00 | 5 |
01/03/2023 | 01/11/2023 | $195.00 | $220.00 | 2 |
01/12/2023 | 01/16/2023 | $199.00 | $210.00 | 3 |
01/17/2023 | 02/15/2023 | $195.00 | $220.00 | 2 |
02/16/2023 | 02/20/2023 | $199.00 | $210.00 | 3 |
02/21/2023 | 03/15/2023 | $160.00 | $175.00 | 2 |
03/16/2023 | 03/31/2023 | $275.00 | $300.00 | 3 |
No reviews found, click the button below to write the first one!
does this home have AC?
Asked On 08/09/2021 Answered on 04/28/2022
Yes! 3 Mink does have A/C. New A/C unit installed Spring of 2022.