10 Klamath is a relaxing and comfortable vacation rental property located in the beautiful Sunriver, Oregon.
Sunriver is a picturesque resort community located in central Oregon. Offering a wide range of outdoor activities including hiking, biking, skiing, and fishing. 10 Klamath is located within short bike ride or drive to The Village at Sunriver, which offers a variety of shopping, dining, and entertainment options.
10 Klamath is a cute 1400+/- square foot, well-appointed vacation rental property that can accommodate up to 6 guests. It features 2 bedrooms, 1.5 bathrooms, complimentary high speed Internet, a fully equipped kitchen, a fireplace, a private hot tub, and a outdoor deck with a gas grill. Each bedroom has a private vanity area while sharing the shower area.
It provides for paid access to the Sunriver Homeowners Aquatic and Recreation Center (SHARC), which offers an indoor and outdoor pools, hot tub, water slides, and lazy river. Plus it is located just a short bike or car ride to Fort Rock Park, a family fun and popular recreational area that offers a variety of activities such as tennis/pickleball, outdoor basketball, a kids play area and more.
This home is designed to provide a comfortable and convenient vacation experience. It is equipped with all the amenities you need to feel at home, including private hot tub, washer and dryer, cable TV, and free high-speed internet access. It also includes a single car garage and ample off-street parking, making it easy to come and go as you please.
10 Klamath is a great choice for couples or small families. The outdoor deck with gas barbeque and hot tub are great for gatherings and relaxation. This is a fantastic vacation rental property that offers the perfect combination of location, amenities, comfort, and convenience. Whether you're planning a family vacation, a romantic getaway, or a fun-filled adventure with friends, 10 Klamath is sure to meet your expectations.
Bed Configuration: Bedroom 1: King, Bedroom 2: Queen (Also provided, is an air mattress w/ electric pump. Perfect for kids with sleeping bags)
Bikes: There are 2 bikes at this home (2 adult). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
With this rental through Mountain Resort Properties, we provide local area discounts on dining, recreation and more! Ask us about our seasonal discounts offered on golf.
SHARC Access 2023 - NO Free: Passes may be purchased by guest at SHARC.
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#772092)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
09/05/2023 | 11/21/2023 | $125.00 | $150.00 | 2 |
11/22/2023 | 11/27/2023 | $155.00 | $169.00 | 3 |
11/28/2023 | 12/19/2023 | $155.00 | $165.00 | 2 |
12/20/2023 | 12/23/2023 | $165.00 | $175.00 | 5 |
12/24/2023 | 01/02/2024 | $195.00 | $245.00 | 5 |
01/03/2024 | 01/10/2024 | $145.00 | $155.00 | 2 |
01/11/2024 | 01/15/2024 | $155.00 | $165.00 | 3 |
01/16/2024 | 02/14/2024 | $155.00 | $165.00 | 2 |
02/15/2024 | 02/19/2024 | $155.00 | $165.00 | 3 |
02/20/2024 | 03/15/2024 | $145.00 | $155.00 | 2 |
03/16/2024 | 03/31/2024 | $155.00 | $165.00 | 3 |
04/01/2024 | 05/22/2024 | $125.00 | $135.00 | 2 |
05/23/2024 | 05/27/2024 | $155.00 | $165.00 | 3 |
05/28/2024 | 06/12/2024 | $155.00 | $165.00 | 2 |
06/13/2024 | 06/30/2024 | $189.00 | $239.00 | 4 |
07/01/2024 | 07/31/2024 | $199.00 | $250.00 | 4 |
08/01/2024 | 08/28/2024 | $199.00 | $250.00 | 2 |
08/29/2024 | 09/02/2024 | $155.00 | $165.00 | 2 |
No questions found, click the button below to ask the first one!
Ask A Question