If you're looking for a cozy and comfortable vacation rental in Sunriver, Oregon, 2 Butternut is definitely worth considering.
2 Butternut is situated in the heart of Sunriver, just a short bike ride away from all the restaurants, shops, and amenities that the community has to offer. Plus, it's just a 20-minute drive from the bustling city of Bend, where you'll find even more attractions and activities.
This 1500+/- square foot vacation rental has everything you need to feel at home, including a fully equipped kitchen, comfortable furnishings, and a cozy wood burning fireplace. There's also a private hot tub on the deck where you can soak your cares away after a day of exploring.
Sunriver is an outdoor enthusiast's paradise, and there are plenty of activities to keep you busy during your stay. From hiking and biking to skiing and snowboarding, there's something for everyone here. Plus, 2 Butternut is conveniently located near the Deschutes River, where you can go kayaking, fishing, or paddle boarding.
Family-friendly: If you're traveling with kids, you'll appreciate the free access to SHARC indoor/outdoor pools, lazy river and tube slides and community playground at Fort Rock park, which are both just a short distance away.
2 Butternut is a great choice for anyone looking for a comfortable, convenient, and affordable vacation rental in Sunriver, Oregon.
Amenities Hot tub, WiFi, bikes.
Bikes: There are 4 bikes at this home (4 adult). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Bed Configuration: Bedroom 1: Queen, Bedroom 2: Queen, Bedroom 3: 2 Twins
With this rental through Mountain Resort Properties, we provide access to the SHARC Aquatic Center, tennis courts, along with many area discounts. Ask us about our seasonal discounts offered on golf.
SHARC Access 2023- Free Unlimited: This home provides for 6 free unlimited access SHARC passes. These will be left in the home/condo for your convenience. You save $28 per person, per visit..
**Includes SHARC aquatics, Tubing Hill & Tennis (other restrictions may apply)
Information contained herein is believed to be reliable but is not guaranteed
(DCCA#794388)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Weekday | Weekend | Min-Nights |
---|---|---|---|---|
09/05/2023 | 11/21/2023 | $150.00 | $165.00 | 2 |
11/22/2023 | 11/27/2023 | $160.00 | $185.00 | 3 |
11/28/2023 | 12/19/2023 | $140.00 | $155.00 | 2 |
12/20/2023 | 12/23/2023 | $185.00 | $199.00 | 5 |
12/24/2023 | 01/02/2024 | $205.00 | $255.00 | 5 |
01/03/2024 | 01/10/2024 | $140.00 | $155.00 | 2 |
01/11/2024 | 01/15/2024 | $150.00 | $165.00 | 3 |
01/16/2024 | 02/14/2024 | $150.00 | $165.00 | 2 |
02/15/2024 | 02/19/2024 | $150.00 | $165.00 | 3 |
02/20/2024 | 03/15/2024 | $140.00 | $155.00 | 2 |
03/16/2024 | 03/31/2024 | $150.00 | $165.00 | 3 |
04/01/2024 | 05/22/2024 | $140.00 | $155.00 | 2 |
05/23/2024 | 05/27/2024 | $150.00 | $165.00 | 3 |
05/28/2024 | 06/12/2024 | $150.00 | $165.00 | 2 |
06/13/2024 | 06/30/2024 | $189.00 | $225.00 | 4 |
07/01/2024 | 07/31/2024 | $189.00 | $239.00 | 4 |
08/01/2024 | 08/28/2024 | $189.00 | $239.00 | 2 |
08/29/2024 | 09/02/2024 | $150.00 | $165.00 | 2 |
What is total number of bikes available on site?
Asked On 06/11/2020 Answered on 06/11/2020
Bikes: Currently, there are 4 bikes at this home (4 adult). However, we do recommend bringing your own bikes whenever possible as bikes are not guaranteed, subject to change w/out notice and subject to downtime. Should you arrive and a bike is in need of repair, please notify our office and we will make every attempt to have it repaired. In addition, we do provide discounts for bike rentals at a few of our local shops.
Air conditioning during the summer (last week of July?)
Asked On 02/26/2021 Answered on 02/28/2021
2 Butternut does not have A/C. We do offer many homes and condos with this amenity. If you are searching online for our property listings, you can select A/C as one of your "Must Haves," and only units that have A/C will pop up.